| R-Tape | | Dave Hughes | United Kingdom | | | 0.459353 |
| r0m | Seamans, Progress | Роман Грицук | Russia | Moscow | | 8.56949 |
| Rado Javor | | Radoslav Javor | Slovakia | | | 5.99847 |
| Rafael Angel Garcia Cabrera | | Rafael Angel Garcia Cabrera | Spain | | | 0 |
| Rafael Hernandez Stark | | Rafael Hernandez Stark | Spain | | | 0 |
| Rafael Martín | | Rafael Martín | Spain | Cádiz | | 0.492751 |
| Rafal Miazga | | Rafal Miazga | Poland | | | 0 |
| Raffaele Cecco | | Raffaele Cecco | United Kingdom | | | 0 |
| Rafii Soft | | Miva Rafii | Poland | | | 0 |
| Ralph 124C41+ | Castor Cracking Group | Staffan Vilcans | Sweden | Stockholm | | 0 |
| Random | Red Limited Drunkards Group | Григорий Царегородцев | Russia | Yoshkar-Ola | | 0 |
| Ray Owen | | Ray Owen | United Kingdom | | | 0 |
| Rayden | | | Russia | Izhevsk | | 0 |
| RayNoa | mayHem | Сергей Костик | Russia | Tula | | 1.12378 |
| Razer | | | | | | 0 |
| Raúl López | | Raúl López | Spain | | | 3.26257 |
| Raúl Ortega | | Raúl Ortega | Spain | | | 0.360442 |
| Raúl Rodríguez | | Raúl Rodríguez | Spain | Madrid | | 0.456533 |
| RB | | | | | | 0 |
| RBY | | Роман Попов | Russia | Voronezh | | 0 |
| Re-Animator | Diamond Group | Дмитрий Калинкин | Russia | Moscow | | 0 |
| Real | Diamond Group | Артем Белозеров | Russia | Moscow | | 0 |
| Real Masters | | | | | | 0 |
| Ref | Crescent, RET | Arda Erdikmen | Turkey | Istanbul | | 0.382899 |
| Relict | Phantasy, K3L | Armands Kalniņš | Latvia | Ogre | | 0 |
| Research | VolgaSoft | | | | | 0 |
| Resoft | | René Pavlo | Slovakia | Trenčín | | 0 |
| Restorer | Savers Alliance | Вячеслав Третьяк | Belarus | Grodno | | 0 |
| Retro | | Matej Jan | Slovenia | Ljubljana | | 0 |
| Rex | Black Widow Group | | | | | 0 |
| Richard Beston | | Richard Beston | United Kingdom | | | 0 |
| Richard Morton | | Richard Morton | United Kingdom | | | 0 |
| Rindex | | Денис Басаргин | Russia | Himki | | 0 |
| Rion | Mental Inspiration Unity, Constellation International Association | Сергей Залесов | Russia | Apatity | | 9.19624 |
| riskej | Simbols | Сергей | Russia | | | 15.0193 |
| Roberto Uriel Herrera | | Roberto Uriel Herrera | Spain | | | 1.35589 |
| Robin Chapman | | Robin Chapman | United Kingdom | | | 0 |
| RoboDron | Ultra Violence | | Russia | Samara | | 0 |
| RoboNIX | | | | | | 0 |
| Roclsk | | | | | | 0 |
| Rod Ashley | | Rod Ashley | United Kingdom | | | 0 |
| Rodrigo Lumbreras | | Rodrigo Lumbreras | Spain | Madrid | | 0 |
| Rollex | Digital Reality | Алексей Родионов | Russia | Veliky Novgorod | | 2.98438 |
| ROM Corp | Virtual Vision Group | Роман Насонов | Russia | Voronezh | | 0 |
| Ronny Fowles | | Ronny Fowles | United Kingdom | | | 0 |
| Rory Green | | Rory Green | United Kingdom | | | 0 |
| Ross Harris | | Ross Harris | United Kingdom | | | 0 |
| RTD | Brutal Creators | Сергей Мурашов | Russia | Izhevsk | | 0.896455 |
| Ruben Rubio | | Ruben Rubio | Spain | | | 0.360442 |
| Rumati Soft | | Rudolf Priecinsky | Slovakia | Bratislava | | 0 |
| Róbert Koreň | | Róbert Koreň | | | | 0 |
| Рокки | | | Russia | Nizhny Tagil | | 0 |
| Роман Рыбалёв | Outland Corp | Роман Рыбалёв | Moldavia | Chişinău | | 0 |
| Руднёв Дмитрий | | Дмитрий Руднёв | Russia | Balashov | | 0 |
| Руслан | | | | | | 0 |
Latest comments
BTW, will you draw some more pics?